Group A
| #Équipe | GP | G | P | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Italie U20 | |||||||
| 5 | 5 | 0 | 293:238 | 10 | |||
| 2. Belgique U20 | |||||||
| 5 | 4 | 1 | 383:276 | 9 | |||
| 3. Lettonie Moins de 20 ans | |||||||
| 5 | 3 | 2 | 323:333 | 8 | |||
| 4. Allemagne U20 | |||||||
| 5 | 2 | 3 | 291:282 | 7 | |||
| 5. Croatie U20 | |||||||
| 5 | 1 | 4 | 277:312 | 6 | |||
| 6. Bulgarie U20 (Femmes) | |||||||
| 5 | 0 | 5 | 260:386 | 5 | |||
Group B
| #Équipe | GP | G | P | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Hongrie U20 (Femmes) | |||||||
| 5 | 4 | 1 | 352:273 | 9 | |||
| 2. Serbie U20 | |||||||
| 5 | 3 | 2 | 329:306 | 8 | |||
| 3. République tchèque U20 (Femmes) | |||||||
| 5 | 3 | 2 | 394:357 | 8 | |||
| 4. Espagne U20 | |||||||
| 5 | 3 | 2 | 347:266 | 8 | |||
| 5. Israёl U20 | |||||||
| 5 | 2 | 3 | 325:281 | 7 | |||
| 6. Islande U20 (Femmes) | |||||||
| 5 | 0 | 5 | 201:465 | 5 | |||
Group C
| #Équipe | GP | G | P | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. France U20 (Femmes) | |||||||
| 5 | 5 | 0 | 379:270 | 10 | |||
| 2. Pologne U20 | |||||||
| 5 | 4 | 1 | 335:293 | 9 | |||
| 3. Russie U20 (Femmes) | |||||||
| 5 | 3 | 2 | 374:335 | 8 | |||
| 4. Turquie U20 (Femmes) | |||||||
| 5 | 2 | 3 | 317:316 | 7 | |||
| 5. Biélorussie U20 (Femmes) | |||||||
| 5 | 1 | 4 | 285:366 | 6 | |||
| 6. Portugal U20 | |||||||
| 5 | 0 | 5 | 261:371 | 5 | |||
Group D
| #Équipe | GP | G | P | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Greece U20 (Women) | |||||||
| 4 | 4 | 0 | 328:219 | 8 | |||
| 2. Switzerland U20 (Women) | |||||||
| 4 | 2 | 2 | 342:247 | 6 | |||
| 3. Ukraine U20 (Women) | |||||||
| 4 | 2 | 2 | 286:275 | 6 | |||
| 4. Albania U20 (Women) | |||||||
| 4 | 2 | 2 | 256:378 | 6 | |||
| 5. Armenia | |||||||
| 4 | 0 | 4 | 241:334 | 4 | |||
Group E
| #Équipe | GP | G | P | TP | P | ||
|---|---|---|---|---|---|---|---|
| 1. Slovaquie U20(Femmes) | |||||||
| 4 | 4 | 0 | 287:181 | 8 | |||
| 2. Romania U20 (Women) | |||||||
| 4 | 3 | 1 | 283:252 | 7 | |||
| 3. Luxembourg U20 | |||||||
| 4 | 2 | 2 | 276:252 | 6 | |||
| 4. Kosovo | |||||||
| 4 | 1 | 3 | 222:304 | 5 | |||
| 5. North Macedonia | |||||||
| 4 | 0 | 4 | 216:295 | 4 | |||